Projects
Tussa
Skodje
Capacity | 120kWh | |
Performance | 60kW | |
Batteries | Renault Zoë | |
Installation | April 2024 | |
Environmental impact | 12 Tonn CO2 reduced by using second life batteries* |
Rudskogen Motorsenter
Rakkestad
Capacity | 120kWh | |
Performance | 60kW | |
Batteries | Renault Zoë | |
Installation | April 2024 | |
Environmental impact | 12 Tonn CO2 reduced by using second life batteries* |
Bilia Vollebekk
Oslo
Capacity | 240kWh | |
Performance | 120kW | |
Batteries | Nissan Leaf Gen 3 | |
Installation | February 2024 | |
Environmental impact | 24 Tonn CO2 reduced by using second life batteries* |
Lempäälä
Finland
Capacity | 80kWh | |
Performance | 40kW | |
Batteries | Nissan Leaf Gen 3 | |
Installation | February 2024 | |
Environmental impact | 8 Tonn CO2 reduced by using second life batteries* |
Sunnytech
Strømmes
Capacity | 40kWh | |
Performance | 20kW | |
Batteries | Nissan Leaf Gen 3 | |
Installation | October 2023 | |
Environmental impact | 4 Tonn CO2 reduced by using second life batteries* |
Kiwi
Brennåsen
Capacity | 160kWh | |
Performance | 80kW | |
Batteries | Nissan Leaf Gen 3 | |
Installation | September 2023 | |
Environmental impact | 16 Tonn CO2 reduced by using second life batteries* |
Møller
Stavanger
Capacity | 200kWh | |
Performance | 100kW | |
Batteries | Nissan Leaf Gen 3 | |
Installation | February 2023 | |
Environmental impact | 20 Tonn CO2 reduced by using second life batteries* |
Gumpen
Kristiansand
Capacity | 160kWh | |
Performance | 80kW | |
Batteries | Nissan Leaf Gen 3 | |
Installation | February 2023 | |
Environmental impact | 16 Tonn CO2 reduced by using second life batteries* |
Sunday Power
Frogner
Capacity | 40kWh | |
Performance | 20kW | |
Batteries | Nissan Leaf Gen 3 | |
Installation | December 2022 | |
Environmental impact | 4 Tonn CO2 reduced by using second life batteries* |
Svindland Pølsefabrikk
Agder
Capacity | 320kWh | |
Performance | 240kW | |
Batteries | Nissan Leaf Gen 3 | |
Installation | December 2022 | |
Environmental impact | 32 Tonn CO2 reduced by using second life batteries* |
Holmlia School
Oslo
Capacity | 150kWh | |
Performance | 50kW | |
Batteries | Nissan Leaf Gen 1 | |
Installation | May 2022 | |
Environmental impact | 15 Tonn CO2 reduced by using second life batteries* |
Norflex
Capacity | 800kWh | |
Performance | 500kW | |
Batteries | Nissan Leaf Gen 3 | |
Installation | June 2021 | |
Environmental impact | 80 Tonn CO2 reduced by using second life batteries* |
Skipet
Bergen
Capacity | 150kWh | |
Performance | 50kW | |
Batteries | Nissan Leaf Gen 1 | |
Installation | June 2021 | |
Environmental impact | 15 Tonn CO2 reduced by using second life batteries* |
Tiller School
Trøndelag
Capacity | 400kWh | |
Performance | 120kW | |
Batteries | Nissan Leaf Gen 3/4 | |
Installation | December 2022 | |
Environmental impact | 40 Tonn CO2 reduced by using second life batteries* |
Sunnytech
Agder
Capacity | 80kWh | |
Performance | 40kW | |
Batteries | Nissan Leaf Gen 2 | |
Installation | TBC | |
Environmental impact | 8 Tonn CO2 reduced by using second life batteries* |
Bioenergi
Bergen
Capacity | 80kWh | |
Performance | 40kW | |
Batteries | Nissan Leaf Gen 3 | |
Installation | TBC | |
Environmental impact | 8 Tonn CO2 reduced by using second life batteries* |
*Compared to using new batteries. Source: Linder, M. et al. (2023). The race to decarbonize electric-vehicle batteries. [online] Available at: https://www.mckinsey.com/industries/automotive-and-assembly/our-insights/the-race-to-decarbonize-electric-vehicle-batteries.